Property Attributes
- MLS#98990243
- TypeSingle Family
- Listing Status Price Change
- CountyTwin Falls
- CityBuhl
- NeighborhoodBuhl the Bluffs
- Zip83316
- Style
- Year Built2007
- Taxes$ 2306
- Price$ 587,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1923
- Lot Size6.104 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Some views never get old. Perched on more than 6 acres overlooking the breathtaking Snake River Canyon, this extraordinary property offers the kind of panoramic scenery most people only experience on vacation. If you've been searching for privacy, space, and unforgettable Idaho sunsets, you've just found it. This beautifully designed single-level home offers 1,923 square feet with 4 bedrooms, a dedicated office, 2 bathrooms and a layout that was built to showcase the incredible surroundings. The vaulted great room features rich bamboo flooring, a cozy fireplace and an impressive wall of windows that frames the canyon like a living work of art. The spacious kitchen comes fully equipped with all major appliances, including a refrigerator and double ovens, making it perfect for entertaining family and friends. Escape to the private primary suite featuring direct access to the covered patio, dual vanities, a relaxing soaker tub, walk-in shower, and the same spectacular views that make this property so special. A 3-car garage provides plenty of room for vehicles, toys, and outdoor gear. Whether you're enjoying your morning coffee as the sun rises over the canyon or ending the day beneath Idaho's colorful skies, this isn't simply a home, it's a front-row seat to one of the most breathtaking landscapes in the Northwest. Schedule your private showing today and experience it for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Popplewell Elementary School | Buhl Middle School | Buhl High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $599,000 |
| 7/9/2026 | 2$589,900 |
| 9/18/2026 | Listed $587,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| HOA Fee | 480 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Buhl the Bluffs |
| Garage Y/N | true |
| Status | Price Change |
| Directions | From ID-46 N, Go West on River Road, Turn south and go up the hill on 1250 E to the home. |
| ModificationTimestamp | 2026-09-18T01:02:19.700Z |
| High School | Buhl |
| City | Buhl |
| High School District | Buhl Joint School District #412 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 265890.24 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Popplewell |
| Land Lease Y/N | false |
| Tax Annual Amount | 2306 |
| Middle/Junior High School | Buhl |
| Virtual Tour | https://my.matterport.com/show/?m=HbP28jSjo56&brand=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buhl Joint School District #412 |
| Elementary School District | Buhl Joint School District #412 |
| Virtual Tour | https://my.matterport.com/show/?m=HbP28jSjo56 |
| Legal Description | BUHL THE BLUFFS SUBD LOT 16 BLOCK 1 (10-09-14 SWNE & NESW & NWSE) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1923 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 5 - 9.9 Acres |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 6.104 |
| Building Area Total | 1923 |
| Lot Size Acres | 6.104 |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content